
Zendure Smart Meter 3CT
Enjoy ZEN+ OS by The HEMS and Take Control of Your Energy
Zen+ OS, integrated with SolarFlow 2400 AC and various smart devices, empowers you to take full control of your energy. Experience instant responsiveness, unwavering reliability even without internet, and precise energy management that minimizes waste.

Specifications
| Name | Zendure Smart Meter 3CT |
| Model | ZDSMCT |
| Weight | 117.57g |
| Dimensions | 91 x 36.5 x 64 mm |
| Rated System Voltage | 100~240VAC ± 10% |
| Frequency | 50/60Hz |
| Consumption | < 3W |
| Max Measurement per Channel | 120A |
| Protection Level | IP20 |
| Operating Temperature | -20~40°C |
| Operating Humidity (RH) | 30~70% |
| Height of the Altitude | 0~2000M |
| Wireless Type | Bluetooth, 2.4GHz Wi-Fi |
Original: $24.99
-70%$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enjoy ZEN+ OS by The HEMS and Take Control of Your Energy
Zen+ OS, integrated with SolarFlow 2400 AC and various smart devices, empowers you to take full control of your energy. Experience instant responsiveness, unwavering reliability even without internet, and precise energy management that minimizes waste.

Specifications
| Name | Zendure Smart Meter 3CT |
| Model | ZDSMCT |
| Weight | 117.57g |
| Dimensions | 91 x 36.5 x 64 mm |
| Rated System Voltage | 100~240VAC ± 10% |
| Frequency | 50/60Hz |
| Consumption | < 3W |
| Max Measurement per Channel | 120A |
| Protection Level | IP20 |
| Operating Temperature | -20~40°C |
| Operating Humidity (RH) | 30~70% |
| Height of the Altitude | 0~2000M |
| Wireless Type | Bluetooth, 2.4GHz Wi-Fi |























