
1 / 6
Zendure Smart Plug
- Remote control of home appliances
- Intelligent Voice Control with Zendure APP
- Scheduling and timer functions
- Energy monitoring and usage reports
| Name | Smart Plug |
| Model | ZDSATP16 |
| Size | 52x52x83mm(2.05"×2.05"×3.27") (2,05"x2,05"x3,27") |
| Weight | 56g (0.12 lbs) |
| Input Voltage | AC100~240V |
| Input Frequency | 50/60Hz |
| Maximum Load Current | Resistive, 16A max |
| Connection Type | 2.4G WIFI + Bluetooth |
| Working Power Consumption | < 1.3 W |
| Standby Power Consumption | < 0.7 W |
| Security Mechanism | WPA/WPA2 |
| Encryption Type | WEP/TKIP/AES |
| Button | Power/WIFI Seting |
| APP upgrade | OTA |
| Device sharing | Support |
| Working Temperature (℃) | -5-40°C (23-104°F), humidity <80% |
| Storage Temperature (°C) | -20-60°C (-4-140°F), humidity <80% |
Select Quantities
From $8.70
Original: $29.00
-70%Zendure Smart Plug—
$29.00
$8.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Remote control of home appliances
- Intelligent Voice Control with Zendure APP
- Scheduling and timer functions
- Energy monitoring and usage reports
| Name | Smart Plug |
| Model | ZDSATP16 |
| Size | 52x52x83mm(2.05"×2.05"×3.27") (2,05"x2,05"x3,27") |
| Weight | 56g (0.12 lbs) |
| Input Voltage | AC100~240V |
| Input Frequency | 50/60Hz |
| Maximum Load Current | Resistive, 16A max |
| Connection Type | 2.4G WIFI + Bluetooth |
| Working Power Consumption | < 1.3 W |
| Standby Power Consumption | < 0.7 W |
| Security Mechanism | WPA/WPA2 |
| Encryption Type | WEP/TKIP/AES |
| Button | Power/WIFI Seting |
| APP upgrade | OTA |
| Device sharing | Support |
| Working Temperature (℃) | -5-40°C (23-104°F), humidity <80% |
| Storage Temperature (°C) | -20-60°C (-4-140°F), humidity <80% |





















